NAME | DEPARTMENT | |
1 | Mr. Damiano Muthee Njagi | Education |
2 | Mr. Wilson Gitonga Ireri | Trade and Tourism |
3 | Mr. Muturi Wa Ireri | Administration and Devolution |
4 | Mr. Fredrick Ndaire Karua | Transport and Energy |
5 | Ms. Mary Mercy Wanja Munene | Infrastructure and Public works |
6 | Mr. Nicholas Kunga Ngeche | Environment and Natural Resources |
7 | Mrs. Grace Wanja Murithi | Gender, Children, Culture and Social Services |
8 | Ms. Hawa Wanjiru Omar | Investment and Industrialization |
9 | Mr. Jerevasio Mbogo Muchungu | Agriculture and Cooperatives |
10 | Mr. Samuel Wachira Njue | Youth Empowerment and Sports |
11 | Mr. John Zachary Mukundi | Public Service |
12 | Mrs. Rosaline Wanjuki Kaugi | Ag’ Health |
13 | Eng. Richard Mbogo | Lands, Water, and Irrigation |
14 | Mr. Michael Njagi Ngoroi | Physical Planning, Housing, and Urban Development |
15 | Mr. Alvan Mugendi Gathimu | Livestock and Fisheries |
16 | Ms. Ruth Wambui Ndirangu | Finance & Economic Planning |
Chief Officersembu-admin2020-12-01T10:21:47+00:00