NAME | DEPARTMENT | |
1 | Mrs. Ruth Wambui Ndirangu | Finance |
2 | Mr. Wilson Gitonga Ireri | Trade and Tourism |
3 | Mr. Muturi Wa Ireri | Administration and Devolution |
4 | Mr. Fredrick Ndaire Karua | Transport and Energy |
5 | Mr. Nicholas Kunga Ngeche | Environment and Natural Resources |
6 | Mrs. Grace Wanja Murithi | Gender, Children, Culture and Social Services |
7 | Ms. Hawa Wanjiru Omar | Investment and Industrialization |
8 | Mr. Damiano Muthee Njagi | Agriculture and Cooperatives |
9 | Mr. Samuel Wachira Njue | Youth Empowerment and Sports |
10 | Ms. Esther Karimi Mbogo | Ag’ Health |
11 | Eng. Richard Mbogo | Lands, Water, and Irrigation |
12 | Mr. Michael Njagi Ngoroi | Physical Planning, Housing, and Urban Development |
13 | Mrs. Mary Mercy Wanja Munene | Livestock and Fisheries |
14 | Mr. Suleiman Nthiga Kariuki | Finance & Economic Planning |
Chief Officersembu-admin2022-06-03T11:33:29+00:00